Description
Generator Features
- PSI 8.8L Industrial Engine - Engines that don't compromise power or performance, the 8 cylinder, overhead valve engine meets EPA/CARB emission regulations.
- Stamford Generator End - Industrial grade generator ends predominantly used for standby applications. These alternators are very versatile for more demanding and challenging applications.
- Adjustable Circuit Breakers - Adjusts for switching between voltages.
- Battery Charger - Factory installed 3 stage, 2 Amp battery charger.
- Block Heater - In-Line Hotstart, 120V, block heater with thermostat.
- DSE 7310 Controller - The DSE7310 MKII is a powerful, new generation auto start genset control module with a highly sophisticated level of new features and functions, presented in the usual DSE user-friendly format.
- Galvanealed Steel Weather Enclosure -Winco's Weather enclosures provide sound reduction while our powder coat paint provides a durable, long lasting finish.
- 100% Load Tested - You won't find statistical sampling here. Winco load tests every generator before it leaves the factory.
PSS150 Generator Specifications
SINGLE PHASE | 12 LEAD |
3 PHASE | 12 LEAD |
VOLTAGE REGULATION | +/-1% |
VOLTAGE CONTROL | AS 440 |
TOTAL HARMONIC DISTROTION | <5% |
TEMPERATURE RISE | 125°F/40°C |
TYPE | 4 POLE ROTATING FIELD |
BRUSHED | YES |
GENERATOR SPEED | 1800 RPM |
ROTOR | 2/3 PITCH |
WINDINGS | 100% COPPER |
STATOR WINDING | DOUBLE LAYER CONCENTRIC |
EFFICIENCY PEAK | 91% |
COUPLING | FLEXIBLE DISC |
BEARINGS | (1) MAINTENANCE FREE |
TELEPHONE INTERFERENCE | <2% |
INSULATION | CLASS H |
GENERATOR WARRANTY | 2 YR/2000 HRS |
SHIPPING DIMENSIONS | 132" x 52.73" x 72.2" |
SHIP WEIGHT | 4,720 LBS |
FREIGHT CLASS | 70 |
PSS150 Engine Specifications
ENGINE MANUFACTURER | PSI |
ENGINE MODEL | 8.8L INDUSTRIAL |
ENGINE SPEED | 1800 |
ENGINE DISPLACEMENT | 8.8L |
ENGINE CYLINDERS | 8 |
LUBRICATION | FORCED W/SPIN ON FILTER |
COOLING | LIQUID |
BORE X STROKE | 4.35" x 4.5" |
IGNITION | ELECTRIC |
GOVERNOR | ELECTRONIC |
EXHAUST | CRITICAL GRADE |
EXHAUST OUTLET SIZE | 5" AT MUFFLER |
RECOMMENDED OIL | SAE 10W-30 |
OIL CAPACITY | 2.25 GAL |
LOW OIL PROTECTION | STANDARD |
HIGH COOLANT TEMP PROTECTION | STANDARD |
CIRCUIT BREAKER | ADJUSTABLE |
DBA @ 7 METERS (FULL LOAD) | 80.8 |
MOTOR STARTING (CODE G) | 75 HP |
CARB APPROVED | YES |
EPA APPROVED | YES |
CSA APPROVED | YES |
UL2200 LISTED | YES |
TOGGLE FUEL SELECTOR | STANDARD |
FUEL CONSUMPTION NG 100% LOAD | 1,965 FT³/HR - 2,004,300 BTU/HR |
FUEL CONSUMPTION LP 100% LOAD | 713 FT³/HR - 1,832,410 BUT/HR |
INLET PRESSURE | 4-6 OZ / 7-11" WATER COLUMN |
INLET FUEL SIZE | 1 1/4" |
ENGINE WARRANTY | 3 YRS/3500 HRS |
PSS150 Battery Specifications
DC SYSTEM VOLTAGE | 12V |
DC ALTERNATOR | ENGINE MOUNTED |
BATTERY RACK/CABLES | INCLUDED |
BATTERY CHARGER | 5 AMP INCLUDED |
REQUIRED BATTERY | BCI 31 900 CCA |
Notes:(1) | Battery Not Included |
PSS150 Electrical Specifications
VOLTS | LP WATTS | LP KVA | LP AMPS | NG WATTS | NG KVA | NG AMPS |
120/240 1-PH | 125,000 | 125 | 520 | 125,000 | 125 | 520 |
120/208 3-PH | 125,000 | 156 | 434 | 150,000 | 187 | 521 |
120/240 3-PH | 125,000 | 156 | 375 | 150,000 | 187 | 450 |
277/480 3-PH | 125,000 | 156 | 188 | 150,000 | 187 | 225 |
PSS150 Derating Factors
ABOVE SEA LEVEL PER 1,000 FT | 3% |
TEMPERATURE EVERY 10°F ABOVE 77°F | 3% |
DSE 7310 Controller
ENGINE DISPLACEMENT/PROTECTION |
ENGINE RPM | YES |
LOW OIL PRESSURE | YES |
HIGH COOLANT TEMP | YES |
LOW COOLANT TEMP | OPTIONAL |
OVER/UNDER SPEED | YES |
OVER CRANK | YES |
CAN ECU SHUTDOWN | YES |
ENGINE MAINTENANCE CODES | YES |
GENSET DISPLAY/PROTECTION |
VOLTAGE (L-N & L-L) | YES |
OVER/UNDER VOLTAGE | YES |
FREQUENCY | YES |
OVER/UNDER FREQUENCY | YES |
AMP DISPLAY/SHUTDOWN | YES |
PHASE IMBALANCE | DISABLED |
KW, KVA, KVAR DISPLAY | YES |
KWH, KVAH, KVARH DISPLAY | YES |
GENERATOR PHASE SEQUENCE | OPTIONAL |
ADDITIONAL DISPLAYS/PROTECTIONS |
EXTERNAL E-STOP | CUSTOMER SUPPLIED |
BATTERY VOLTAGE | YES |
BATTERY OVER/UNDER VOLTAGE | YES |
COMMUNICATIONS |
USB CONNECTABLE | YES |
RS232/RS485 | YES |
REMOTE DISPLAY PANEL | OPTIONAL |
DSE WEB NET | OPTIONAL |
ADDITIONAL FEATURES |
AUDIBLE ALARM | YES |
ENGINE EXERCISER | DISABLED |
MAINTENANCE INTERVAL TIMER | DISABLED |
LOAD SHEDDING/DUMMY | DISABLED |
CONFIGURABLE INPUTS | 4 (EXPANDABLE) |
CONFIGURABLE OUTPUTS | 4 (EXPANDABLE) |
EVENT LOG | 250 |
Printable Brochures:
Spec Sheet PSI8-8L Operating Manual
Operating Manual PSI8-8L Engine Parts List
Outline Drawing DSE 7310 Specs
Open Skid Install DSE 8610 Specs