Description
FEATURES
- KohlerKD440 Engine - This diesel engine has the reliability and longevity you've come to expect from Kohler.
- Low Oil Protection - In the event there is a low oil level, the engine will shut down to protect the engine from damage.
- Powder Coat Paint: For an incredibly durable finish.
- Sturdy Wrap-Around Welded Tubular Cradle - Redesigned 16 gauge tubular cradle.
- LED Indicator lights - LED lights provide warning indicators for Electric System OK, Low Oil Pressure, and Battery Charging Circuitry.
- Premium Square D Circuit Breakers - Providing clear and instant identification of a tripped circuit with a Visi-Trip indicator.
- 100% Load Tested - You won't find statistical sampling here. Every generator is load tested before leaving the facility.
W6010DE Generator Specifications
STARTING WATTS | 6,010 |
RUNNING WATTS | 5,160 |
RUNNING AMPS @ 120 VAC | 43 |
RUNNING AMPS @ 240 VAC | 21.5 |
VOLTAGE REGULATION | CAPACITOR +/- 10% |
MAIN CIRCUIT BREAKER | 30 AMP, 240V (GFCI) |
BONDED NEUTRAL | YES |
120 VOLT RECEPTACLES | (2) NEMA 5-20 20A (GFCI) (1) NEMA L5-30R 30A (GFCI) |
120/240 VOLT RECEPTACLES | (1) NEMA L14-30 30A (GFCI) |
YOURGEN METER | STANDARD |
MOTOR STARTING (CODE G) | 2 HP |
DBA @ 7 METERS | 87.6 |
TOTAL HARMONIC DISTORTION | <6% |
LIFTING EYE | STANDARD |
INSULATION | CLASS H |
PROTECTIVE ROLL FRAME | 1.25" DIA 14 GAUGE STEEL |
ASSEMBLED IN | USA |
EPA APPROVED | TIER IV |
CARB APPROVED | NO |
CSA APPROVED | NO |
UNIT WARRANTY | 3 YEARS COMMERCIAL |
SHIPPING DIMENSIONS | 35" x 25" x 24" |
SHIP WEIGHT | 268 LBS |
FREIGHT CLASS | 70 |
W6010DE Engine Specifications
ENGINE BRAND | KOHLER |
ENGINE MODEL | KD440 |
ENGINE STARTER | ELECTRIC |
ENGINE SPEED | 3600 RPM |
ENGINE CYLINDERS | SINGLE |
DISPLACEMENT/TYPE | 440 CC / OVH |
FREQUENCY REGULATION | +/- 1.5% |
LOW OIL PROTECTION | STANDARD |
RECOMMENDED OIL | 10W-30 |
OIL CAPACITY | 1.3 QT |
FUEL TANK | 7 GAL |
FUEL GAUGE | YES |
FULL LOAD RUN TIME | 14 HOURS |
FUEL CONSUMPTION GAL/HR @ 100% | .50 |
FUEL CONSUMPTION GAL/HR @ 75% | .39 |
FUEL CONSUMPTION GAL/HR @ 25% | .30 |
FUEL CONSUMPTION GAL/HR @ 0% | .18 |
Printable Brochures:
Spec Sheet Kohler KD440 Operating Manual
Operating Manual Kohler KD440 Service Manual
Parts List Kohler KD440 Service Manual
Assembly
6199-036 Dolly Kit