Description
Generator Features
- Flexible System - Available in configurations for stationary, mobile, standby, prime and well head applications.
- Containment Skid - Ready to work with its rugged design.
- Cam-Lock Receptacles - Quickly connect loads without hard wiring.
- 100% Load Tested - You won't find statistical sampling here. Winco load tests every generator before it leaves the factory.
The GRP460 can be configured to run on LP. natural gas, or wellhead gas, making it a great option for oilfield operations where dependable power is a must.
ADDITIONAL INFORMATION
| Watts - Prime LP | 120/208V 3-Ph: 250,000 120/240V 3-Ph: 250,000 277/480V 3-Ph: 250,000 346/600V 3-Ph: 250,000 |
| Watts - Prime NG | 120/208V 3-Ph: 390,000 120/240V 3-Ph: 390,000 277/480V 3-Ph: 390,000 346/600V 3-Ph: 390,000 |
| Amps - Prime LP | 120/208V 3-Ph: 868 120/240V 3-Ph: 750 277/480V 3-Ph: 375 346/600V 3-Ph: 300 |
| Amps - Prime NG | 120/208V 3-Ph: 1,354 120/240V 3-Ph: 1,171 277/480V 3-Ph: 586 346/600V 3-Ph: 469 |
| Voltage Regulation | AVR (Automatic Voltage Regulator) |
| Fuel | LP/NG |
| Emissions | EPA Prime |
| Dimensions | 325" x 102" x 140" |
| Weight | 20,500 lbs |
| Unit Warranty | 1 Year/2,000 Hours |
| Assembled in | USA |
TO SEE ALL SPECIFICATIONS ON THIS MODEL DOWNLOAD THE Spec Sheet.
Please ensure you read and agree with the return policy:






